Feature | Standard | Enterprise |
---|---|---|
Number of user | Limited by the machine size | Unlimited due to auto scaling |
Architecture | Low-code, Serverless, Microservices, Kubernetes | Low-code, Serverless, Microservices, Kubernetes/Anthos |
Scalable | Limited | Unlimited |
Fault Tolerant | Yes | Yes |
Disaster Recovery | Yes | Yes |
High Availability | No | Yes |
Auto-scaling | No | Yes |
Google Identity Platform Integration | No | Yes |
Google Cloud SQL | Yes | Yes |
Google Cloud Storage | Yes | Yes |
BigQuery | Yes | Yes |
BigTable | Yes | Yes |
Google Cloud Pub.Sub | Yes | Yes |
Google Vision AI | Yes | Yes |
Google NLP AI | Yes | Yes |
Vertex AI Matching Engine | No | Yes |
Vertex AI Training | No | Yes |
Vertex AI Inference | Yes | Yes |
Text Extraction using Tika server | Yes | Yes |
Databases | MySQL, Postgres, Microsoft SQL | MySQL, Postgres, Microsoft SQL |
Multiple database servers support | Yes | Yes |
Database Caching | Yes (materialized views and BigTable) | Yes (materialized view and BigTable) |
External Restful APIs | Yes | Yes |
File Management (folder hierarchy, transfer, sharing etc) | Yes | Yes |
SFTP | Yes | Yes |
Serverless Functions for Business Behavior | Yes | Yes |
Web Server for hosting UI content | No | Yes |
Backend Tasks | Yes | Yes |
Scheduler | Yes | Yes |
Backend Workflow Graphical Design | Nov | Yes |
Backend Workflow Execution | Using serverless functions | Using serverless functions, execution of graphically designed workflow |
User Management | Yes | Yes |
User Groups | Yes | Yes |
Role Based Access Control | Yes | Yes |
OAuth2 | Yes | Yes |
LDAP | No | Yes |
SAML | No | Yes |
Multi tenancy | No | Yes |
Encryption using Custom Key | No | Yes |
Publishing API | Yes | Yes |
Custom URLs for Publishing API | No | Yes |
Deployment | In own cloud environment (VPC) | In own cloud environment (VPC) |
Deployment Service | Self deployment from the marketplace or additional fee | Included |
Operation and Management (Managed service) | Limited support or additional fee | Included |
Price |
450$ per month |
Contact |
Pricing that scales with your usage
Start with the standard version then deploy on the enterprise Trillo Workbench that would auto scage as your application grows
Trillo Workbench
Trillo File Manager
Feature | Description |
---|---|
Deployment | In your cloud or on-premise |
Number of users | Unlimited |
Architecture | End user application based on microservice architecture |
Google service integration | Google Cloud Storage |
File Management (Transfer, sharing) | Yes. UI, API, SFTP, HTTPs, terabytes scale |
Scalability | Limited by the size of VM, no auto scaling. |
Fault tolerance, disaster recovery | No |
Auto-scaling | No |
Security | OIDC, OAuth2, Encryption, Group and Role-based Access Control |
API support | Yes. Secure using OAuth2, Access Control |
Price |
150$ per month |
Trillo Applications
Application | Standard | Enterprise |
---|---|---|
User Management | Yes, with limited customization | Yes, fully customizable. UI source code is available for the full customization. |
Trillo File Manager | Yes | Yes |
Trillo Text Matching | No | Yes |
Trillo VIsion AI | Yes (using Google API) | Yes (using Google API and custom models.) |
Trillo NLP AI | Yes (using Google API) | Yes (using Google API and custom models.) |
Trillo Document AI | Yes (using Google API) | Yes (using Google API and custom models.) |
Trillo DICOM | No | Yes, fully customizable. UI source code is available for the full customization. |
Price |
450$ per month |
Contact |
Trillo File Manager
150
Per Month
Trillo Workbench Standard
450
Per Month