Trillo offers following DevOps, MLOps, and GenAI services on the Google Cloud and AWS
DevOps
Category | Google Cloud | AWS | Description |
Continuous Integration/Delivery (CI/CD) | Cloud Build | AWS CodePipeline, AWS CodeBuild | Build, test, and deploy software continuously with automation. |
Infrastructure as Code (IaC) | Terraform | Terraform | Provision and manage infrastructure using code (declarative approach). |
Monitoring and Logging | Cloud Monitoring, Cloud Logging | AWS CloudWatch | Monitor application health, performance, and collect logs. |
MLOps
Category | Google Cloud | AWS | Description |
Data Management | BigQuery, Cloud Storage, Dataflow | S3, Redshift, Glue, Kinesis | Store, process, and transform large-scale datasets for ML. |
Experiment Tracking and Model Management | Vertex AI Workbench, Vertex AI Experiments | AWS SageMaker Studio, AWS SageMaker Experiments | Track experiments, log parameters, and manage ML models. |
Model Training and Development | Vertex AI Training | AWS SageMaker | Build, train, and optimize ML models via managed services. |
Model Deployment | Vertex AI Pipelines, Vertex AI Prediction | AWS SageMaker Pipelines, AWS SageMaker (Endpoint deployment) | Create pipelines for model deployment and serve models for inference. |
Monitoring and Retraining | Vertex AI Model Monitoring | AWS SageMaker Model Monitor | Track model performance, detect data drift, and trigger retraining. |
Generative AI (GenAI)
Category | Google Cloud | AWS | Description |
Text Generation | Google AI (Language models) | AWS Comprehend, AWS SageMaker (integrations with providers like HuggingFace) | Models for natural language generation in different styles and applications. |
Image Generation | Google AI (Image models) | Models for image generation, modification, photorealism, etc. | |
Code Generation | Google AI (Code generation models) | AWS CodeWhisperer | Models that assist with code generation, suggestions, and debugging. |